Dubai Gold Rate History

Daily Dubai gold rates per gram in AED, derived from the international spot price at the fixed 3.6725 dirham peg. On 5 Nov 2026, 24K gold was AED 487.03 and 22K AED 446.56 per gram. Open any date for the full karat breakdown.

Last 30 days (per gram, AED)

Date24K22K21K18K
5 Nov 2026AED 487.03AED 446.56AED 426.57AED 365.64
4 Nov 2026AED 480.43AED 440.52AED 420.80AED 360.69
3 Nov 2026AED 464.79AED 426.18AED 407.10AED 348.94
2 Nov 2026AED 468.24AED 429.33AED 410.12AED 351.53
30 Oct 2026AED 459.90AED 421.69AED 402.81AED 345.27
29 Oct 2026AED 475.53AED 436.02AED 416.50AED 357.00
28 Oct 2026AED 477.91AED 438.20AED 418.59AED 358.79
27 Oct 2026AED 480.62AED 440.69AED 420.96AED 360.83
26 Oct 2026AED 476.35AED 436.77AED 417.22AED 357.62
23 Oct 2026AED 472.75AED 433.48AED 414.07AED 354.92
22 Oct 2026AED 478.95AED 439.15AED 419.50AED 359.57
21 Oct 2026AED 489.52AED 448.85AED 428.75AED 367.50
20 Oct 2026AED 488.64AED 448.04AED 427.99AED 366.85
19 Oct 2026AED 490.71AED 449.94AED 429.80AED 368.40
16 Oct 2026AED 493.18AED 452.21AED 431.97AED 370.26
15 Oct 2026AED 491.89AED 451.02AED 430.83AED 369.28
14 Oct 2026AED 484.55AED 444.29AED 424.41AED 363.78
13 Oct 2026AED 492.74AED 451.80AED 431.58AED 369.92
12 Oct 2026AED 494.30AED 453.24AED 432.95AED 371.10
9 Oct 2026AED 497.34AED 456.02AED 435.60AED 373.38
8 Oct 2026AED 490.34AED 449.60AED 429.48AED 368.12
7 Oct 2026AED 488.42AED 447.84AED 427.79AED 366.68
6 Oct 2026AED 493.89AED 452.86AED 432.59AED 370.79
5 Oct 2026AED 490.32AED 449.58AED 429.46AED 368.11
2 Oct 2026AED 490.97AED 450.18AED 430.03AED 368.59
1 Oct 2026AED 495.68AED 454.50AED 434.16AED 372.14
30 Sept 2026AED 493.84AED 452.81AED 432.55AED 370.75
29 Sept 2026AED 493.02AED 452.06AED 431.82AED 370.13
28 Sept 2026AED 491.69AED 450.84AED 430.66AED 369.13
25 Sept 2026AED 509.71AED 467.36AED 446.44AED 382.66

← Today’s Dubai gold rate