Dubai Gold Rate History

Daily Dubai gold rates per gram in AED, derived from the international spot price at the fixed 3.6725 dirham peg. On 21 Sept 2026, 24K gold was AED 519.16 and 22K AED 476.02 per gram. Open any date for the full karat breakdown.

Last 30 days (per gram, AED)

Date24K22K21K18K
21 Sept 2026AED 519.16AED 476.02AED 454.72AED 389.76
18 Sept 2026AED 521.94AED 478.58AED 457.16AED 391.85
17 Sept 2026AED 518.97AED 475.85AED 454.55AED 389.62
16 Sept 2026AED 517.53AED 474.53AED 453.29AED 388.54
15 Sept 2026AED 511.08AED 468.62AED 447.64AED 383.69
14 Sept 2026AED 513.33AED 470.68AED 449.61AED 385.38
11 Sept 2026AED 520.05AED 476.85AED 455.50AED 390.43
10 Sept 2026AED 519.87AED 476.67AED 455.34AED 390.29
9 Sept 2026AED 526.16AED 482.45AED 460.85AED 395.02
8 Sept 2026AED 523.60AED 480.10AED 458.61AED 393.10
4 Sept 2026AED 528.04AED 484.17AED 462.50AED 396.43
3 Sept 2026AED 535.51AED 491.01AED 469.04AED 402.03
2 Sept 2026AED 520.73AED 477.46AED 456.09AED 390.94
1 Sept 2026AED 518.58AED 475.49AED 454.21AED 389.32
31 Aug 2026AED 528.62AED 484.70AED 463.00AED 396.86
28 Aug 2026AED 534.33AED 489.93AED 468.00AED 401.15
27 Aug 2026AED 550.14AED 504.44AED 481.86AED 413.02
26 Aug 2026AED 548.88AED 503.28AED 480.75AED 412.07
25 Aug 2026AED 553.74AED 507.74AED 485.01AED 415.72
24 Aug 2026AED 554.13AED 508.09AED 485.35AED 416.01
21 Aug 2026AED 552.10AED 506.23AED 483.57AED 414.49
20 Aug 2026AED 539.22AED 494.42AED 472.29AED 404.82
19 Aug 2026AED 536.14AED 491.60AED 469.59AED 402.51
18 Aug 2026AED 521.43AED 478.11AED 456.71AED 391.47
17 Aug 2026AED 527.70AED 483.85AED 462.20AED 396.17
14 Aug 2026AED 523.40AED 479.92AED 458.44AED 392.95
13 Aug 2026AED 521.41AED 478.09AED 456.69AED 391.45
12 Aug 2026AED 526.97AED 483.18AED 461.56AED 395.62
11 Aug 2026AED 523.85AED 480.33AED 458.83AED 393.28
10 Aug 2026AED 521.33AED 478.01AED 456.62AED 391.39

← Today’s Dubai gold rate