Dubai Gold Rate History

Daily Dubai gold rates per gram in AED, derived from the international spot price at the fixed 3.6725 dirham peg. On 6 Aug 2026, 24K gold was AED 510.35 and 22K AED 467.95 per gram. Open any date for the full karat breakdown.

Last 30 days (per gram, AED)

Date24K22K21K18K
6 Aug 2026AED 510.35AED 467.95AED 447.00AED 383.14
5 Aug 2026AED 500.82AED 459.21AED 438.65AED 375.99
4 Aug 2026AED 483.08AED 442.94AED 423.11AED 362.67
3 Aug 2026AED 475.80AED 436.27AED 416.74AED 357.21
31 Jul 2026AED 477.61AED 437.93AED 418.33AED 358.57
30 Jul 2026AED 483.63AED 443.45AED 423.60AED 363.09
29 Jul 2026AED 475.92AED 436.37AED 416.84AED 357.29
28 Jul 2026AED 476.10AED 436.55AED 417.01AED 357.44
27 Jul 2026AED 480.61AED 440.68AED 420.95AED 360.82
24 Jul 2026AED 479.80AED 439.93AED 420.24AED 360.21
23 Jul 2026AED 477.32AED 437.66AED 418.07AED 358.35
22 Jul 2026AED 489.15AED 448.51AED 428.43AED 367.23
21 Jul 2026AED 480.21AED 440.31AED 420.60AED 360.52
20 Jul 2026AED 473.04AED 433.74AED 414.32AED 355.13
17 Jul 2026AED 473.32AED 434.00AED 414.57AED 355.35
16 Jul 2026AED 470.12AED 431.06AED 411.77AED 352.95
15 Jul 2026AED 477.01AED 437.38AED 417.80AED 358.12
14 Jul 2026AED 479.03AED 439.23AED 419.57AED 359.63
13 Jul 2026AED 471.47AED 432.30AED 412.95AED 353.96
10 Jul 2026AED 484.10AED 443.88AED 424.01AED 363.44
9 Jul 2026AED 487.23AED 446.75AED 426.75AED 365.79
8 Jul 2026AED 480.19AED 440.29AED 420.58AED 360.50
7 Jul 2026AED 488.96AED 448.34AED 428.27AED 367.09
6 Jul 2026AED 490.12AED 449.40AED 429.28AED 367.96
2 Jul 2026AED 485.12AED 444.81AED 424.90AED 364.20
1 Jul 2026AED 479.88AED 440.01AED 420.31AED 360.27
30 Jun 2026AED 474.52AED 435.10AED 415.62AED 356.25
29 Jun 2026AED 474.45AED 435.03AED 415.56AED 356.20
26 Jun 2026AED 481.11AED 441.13AED 421.39AED 361.19
25 Jun 2026AED 475.42AED 435.92AED 416.41AED 356.92

← Today’s Dubai gold rate