Dubai Gold Rate History

Daily Dubai gold rates per gram in AED, derived from the international spot price at the fixed 3.6725 dirham peg. On 10 Jul 2026, 24K gold was AED 487.03 and 22K AED 446.56 per gram. Open any date for the full karat breakdown.

Last 30 days (per gram, AED)

Date24K22K21K18K
10 Jul 2026AED 487.03AED 446.56AED 426.57AED 365.64
9 Jul 2026AED 487.23AED 446.75AED 426.75AED 365.79
8 Jul 2026AED 480.19AED 440.29AED 420.58AED 360.50
7 Jul 2026AED 488.96AED 448.34AED 428.27AED 367.09
6 Jul 2026AED 490.12AED 449.40AED 429.28AED 367.96
2 Jul 2026AED 485.12AED 444.81AED 424.90AED 364.20
1 Jul 2026AED 479.88AED 440.01AED 420.31AED 360.27
30 Jun 2026AED 474.52AED 435.10AED 415.62AED 356.25
29 Jun 2026AED 474.45AED 435.03AED 415.56AED 356.20
26 Jun 2026AED 481.11AED 441.13AED 421.39AED 361.19
25 Jun 2026AED 475.42AED 435.92AED 416.41AED 356.92
24 Jun 2026AED 470.68AED 431.57AED 412.26AED 353.36
23 Jun 2026AED 487.14AED 446.67AED 426.68AED 365.72
22 Jun 2026AED 493.28AED 452.30AED 432.05AED 370.33
18 Jun 2026AED 498.26AED 456.86AED 436.41AED 374.07
17 Jun 2026AED 514.16AED 471.44AED 450.34AED 386.00
16 Jun 2026AED 510.85AED 468.41AED 447.44AED 383.52
15 Jun 2026AED 510.51AED 468.10AED 447.14AED 383.27
12 Jun 2026AED 497.18AED 455.88AED 435.47AED 373.26
11 Jun 2026AED 482.47AED 442.39AED 422.59AED 362.22
10 Jun 2026AED 484.58AED 444.32AED 424.44AED 363.80
9 Jun 2026AED 502.49AED 460.74AED 440.12AED 377.25
8 Jun 2026AED 511.44AED 468.95AED 447.96AED 383.97
5 Jun 2026AED 511.58AED 469.08AED 448.08AED 384.07
4 Jun 2026AED 527.95AED 484.08AED 462.41AED 396.36
3 Jun 2026AED 523.33AED 479.85AED 458.38AED 392.89
2 Jun 2026AED 529.51AED 485.52AED 463.79AED 397.53
1 Jun 2026AED 527.87AED 484.02AED 462.35AED 396.30
29 May 2026AED 537.94AED 493.24AED 471.17AED 403.86
28 May 2026AED 530.72AED 486.62AED 464.84AED 398.44

← Today’s Dubai gold rate